On the Fiddle from Scotland to Tasmania 1815-1863: Manuscript Tunes
This is a sample: Selected tunes from the manuscript appear in “On the Fiddle”. For information about buying the book, please click here.
To return to main book page, click here.
For only the tunes that appear in “On the Fiddle, see Book Tunes
Download the Alexander Laing Manuscript Tune List in CSV (Comma-Separated Values, opens in Microsoft Excel, LibreOffice Calc and most other spreadsheets)
All 243 Tunes in the Laing Manuscript
Title in Laing Manuscript Comments in Laing Manuscript |
Time Signature | Page and Line Number in Laing Manuscript | Page Number in On the Fiddle | Common Titles and Links |
---|---|---|---|---|
Wellington Waltz | 3/8 | 1 – 1 | A dance description exists for a Duke of Wellington’s Waltz, but no music. The Duke of Wellington’s Waltz by Strauss is not this tune. | |
Sorell Waltz | 3/8 | 1 – 2 | 52 | None found |
German Waltz | 3/8 | 1 – 3 | Brunswick Waltz | |
Victoria Laing’s Waltz | 3/8 | 1 – 4 | 91 | None found |
Copenhagen Waltz | 3/8 | 1 – 5 | Copenhagen Waltz | |
Gloucester Waltz | 6/8 | 2 – 1 | None found (Gloucester Waltz doesn’t match) | |
Tasmanian Waltz | 3/8 | 2 – 2 | 94 | None found |
Woodland Waltz | 3/8 | 2 – 3 | Saxe Coburg Waltz | |
Egyptian Rondo by Butler |
2/4 | 2 – 4 | Egyptian Rondo by Butler [Match not confirmed] | |
The German Spa | 2/4 | 2 – 5 | The German Spa The German Spaw |
|
Albert Laing’s Waltz | 3/8 | 3 – 1 | 93 | None found |
Plymouth Waltz | 3/8 | 3 – 2 | None found | |
Tyrolies Waltz | 3/4 | 3 – 3 | Tyrolese Waltz | |
Miss Officer’s Waltz | 3/8 | 3 – 4 | 98 | None found |
Miss Annie Huston’s Waltz | 3/8 | 3 – 5 | 102 | Wertenburg Waltz [Village Music Project CJF.141] |
Downfall of Paris | 2/4 | 4 – 1 | Downfall of Paris | |
Grand Waltz | 3/8 | 4 – 2 | None found | |
Miss Ann Crocker’s Waltz | 3/8 | 4 – 3 | 89 | The Angiam Waltz [Village Music Project BF13.023] |
National Waltz | 3/8 | 4 – 4 | None found | |
Mrs. Susan Thorne’s Waltz by A. L. |
3/8 | 5 – 1 | 65 | Beethoven Waltz [Village Music Project CJF.119, probably not by Beethoven] |
The Persian Dance | 2/4 | 5 – 2 | Persian Dance Galopede Gallopede |
|
Lady Young’s Waltz | 3/8 | 5 – 3 | 95 | None found |
Bohemian Waltz | 3/8 | 5 – 4 | Bohemian (Waltz) [Match not confirmed] | |
The 42nd Royal Highlanders’ Welcome from Waterloo | 4/4 | 6 – 1 | The Royal Highlanders’ Welcome from Waterloo | |
The Rose of Allendale | 4/4 | 6 – 2 | The Rose of Allendale | |
Lady Charlotte Durham | 4/4 | 6 – 3 | Lady Charlotte Durham (1) | |
Birnam Wood by John Gow |
4/4 | 6 – 4 | Birnam Wood | |
The 92nd Gordon Highlanders’ March to Waterloo 1815 | 2/2 | 7 – 1 | Belle Isle’s March Bellisle’s March Belisle March |
|
Duke of York’s March | 4/4 | 7 – 2 | Duke of York’s March | |
King of Sweden’s March | 4/4 | 7 – 3 | King of Sweden’s March | |
Caller Harring by N. Gow |
4/4 | 7 – 4 | Caller Herring Caller Herrin’ Culler Herren |
|
Nathaniel Gow’s Lament for the Death of his Brother John | 6/8 | 8 – 1 | Nathaniel Gow’s Lament for the Death of His Brother [actually for William, not John] | |
Maid of Lodi | 6/8 | 8 – 2 | Maid of Lodi Maid of Lodie |
|
My Nannie O | 2/2 | 8 – 3 | My Nanny O Nanny O |
|
The Woodpecker Tapping | 2/2 | 8 – 4 | Woodpecker [Village Music Project JC.015] | |
The Grand Highland March | 2/2 | 9 – 1 | Slow Scopel March [Village Music Project BF13.083] | |
Fourth Dragoon’s March | 4/4 | 9 – 2 | Fourth Dragoon’s Regimental March Hull’s Fourth Dragoon March Fourth Dragoon’s March |
|
The 79th Highlander’s Quick Step | 2/4 | 9 – 3 | None found (The pipe tune listed in this index as “The 79th Cameron Highlanders’ Quickstep” [#95] and “79th Highlanders March (a Quick Step)” [#97] is not this tune) | |
Wellington’s Advance at Salamanca in Spain 1812 | 6/8 | 10 – 1 | None found (Wellington’s Advance is not this tune) | |
General Burgoyne’s Quick Step | 6/8 | 10 – 2 | Quick Step General Burgoyne | |
Bob at the Boulder by N. Gow |
6/8 | 10 – 3 | Bab at the Bouster Babbity Bouster Boo the Bolstor |
|
A Spanish March | 2/4 | 10 – 4 | A Spanish March [page 64 tune 186] | |
Come Ashore Jolly Tar and Your Trousers On | 4/4 | 11 – 1 | Come Ashore Jolly Tar with Your Trousers On Come Ashore Jolly Tar and Your Trousers On |
|
Dr. Huston’s Birthday 1813 | 6/8 | 11 – 2 | 99 | Cacina [A, B and C parts only] |
Pease Straw | 21 | 11 – 3 | Clean Peas Straw Pease Straw Pease Strae |
|
The High Road to Linton | 4/4 | 11 – 4 | High Road to Linton | |
Mrs. Gordon of Cluny’s Favourite | 6/8 | 12 – 1 | None found | |
Flowers of Edinburgh | 4/4 | 12 – 2 | Flowers of Edinburgh (1) | |
The Limerick Lasses | 6/8 | 12 – 3 | None found (Limerick Lasses (1) and Limerick Lasses (2) are both reels) | |
The East Neuk of Fife | 2/4 | 12 – 4 | East Neuk of Fife The East Nook of Fife |
|
My Wife’s a Wanton Wee Thing | 6/8 | 12 – 5 | My Wife’s a Wanton Wee Thing (1) | |
Lord John Campbell’s Strathspey by A. Martin |
4/4 | 13 – 1 | Lord John Campbell Miss Cumming’s Strathspey |
|
Neil Gow’s Lamentation for the Death of Abercainey | 4/4 | 13 – 2 | Niel Gow’s Lamentation For James Moray Esq. Of Abercairny | |
Gloomy Winter | 4/4 | 13 – 3 | Gloomy Winter’s Now Awa’ Gloomy Winter |
|
James Gordon, Forcett, Tasmania by A. L. |
2/4 | 13 – 4 | 61 | None found |
Home Sweet Home | 2/2 | 13 – 5 | Home Sweet Home [Village Music Project JaW.296] Home Sweet Home (2) |
|
Mrs. G. Burns of Roslyn | 6/8 | 14 – 1 | 81 | Garçon Volage The Village Boy Quadrille |
Miss Buscombe of Richmond | 6/8 | 14 – 2 | 80 | None found [duplicated with “Mrs. P. Manton New Norfolk” (page 14 line 4)] |
Mrs. W. Clark Honolulu | 6/8 | 14 – 3 | 117 | Humours of Ballymanus |
Mrs. P. Manton New Norfolk | 6/8 | 14 – 4 | None found [duplicated with “Miss Buscombe of Richmond” (page 14 line 2)] | |
Mrs. W. A. B. Jamieson, Glen Leith, V. D. Land | 6/8 | 15 – 1 | 104 | The Merry Dancers |
The Colledge Hornpipe | 4/4 | 15 – 2 | Liverpool Hornpipe (1) Liverpool |
|
Soldier’s Joy | 4/4 | 15 – 3 | Soldier’s Joy | |
The Royal Glasgow Volunteers | 6/8 | 15 – 4 | The Royal Glasgow Volunteer’s Farewell [Village Music Project RH.247] | |
Sae Brawley As I Was Kissed Yestreen Brawley means nicely |
6/8 | 15 – 5 | O as I was Kiss’d Yestreen Sae Braely As I Was Kissed Yestre’en |
|
The 42nd Royal Highlanders’ Farewell to Scotland by N. Gow |
4/4 | 16 – 1 | The 42nd Highlander’s Farewell | |
Battle of Waterloo 1815 | 2/2 | 16 – 2 | Sir George Clark’s Strathspey | |
Whistle O’er the Lave o’t | 4/4 | 16 – 3 | Whistle Over the Lave o’t Whistle O’er the Lave o’t Whistle O’er the Leave o’t |
|
Two Ounces of Brandy | 6/8 | 16 – 4 | Dribbles of Brandy | |
Miss L. Price’s Wedding at New Norfolk 24/1/61 | 6/8 | 17 – 1 | 109 | I’d Rather Hava a Piece than a Kiss of My Jo |
Betsy Blinkworth at Newtown, V. D. Land | 6/8 | 17 – 2 | 76 | None found |
The Bottom of the Punch Bowl | 4/4 | 17 – 3 | The Bottom of the Punch Bowl (1) | |
Andromeda | 6/8 | 17 – 4 | No Surrender Andrew Mack |
|
The Richmond Lasses | 6/8 | 17 – 5 | 78 | The Lasses of Dunse |
Mrs. S. G. Laing’s Hornpipe | 2/2 | 18 – 1 | 87 | None found |
Lady Douglass of Bothwell’s Jig | 6/8 | 18 – 2 | Lady Douglas of Bothwell | |
Dunkeld House | 6/8 | 18 – 3 | Dunkeld House (1) | |
Mrs. Champ’s Fancy | 6/8 | 18 – 4 | 85 | None found |
Mrs. H. Brown’s Jig | 6/8 | 19 – 1 | 110 | None found |
Morgiana in Spain | 6/8 | 19 – 2 | Morgiana in England | |
Rory O’ More | 6/8 | 19 – 3 | Rory O’More Rory O’Moore Ruadhraí Ó Mórdha |
|
Miners of Wicklow | 6/8 | 19 – 4 | The Miners of Wicklow | |
The High Way to Dublin | 6/8 | 19 – 5 | The High Way to Dublin The Highway to Dublin |
|
92nd Gordon Highlander’s Quick Step | 6/8 | 20 – 1 | None found (the Gordon Highlanders isn’t it, and neither is the bagpipe tune known as the 92nd Gordon Highlanders’ Quickstep or 92nd Gordon Highlanders’ March) | |
My Love is But a Lassie Yet | 2/4 | 20 – 2 | My Love She’s But a Lassie Yet My Love is But a Lassie Yet |
|
Miss Mary Marshall’s Vaourite | 6/8 | 20 – 3 | 66 | The Lancers Quadrilles [Part 3] Country Dance [Village Music Project GHW.006] If the Life of a Man… [Village Music Project VF13.109] |
O’er the Water to Charlie | 6/8 | 20 – 4 | The Marquis of Granby Sham Boy Yellow John (1) Sean Bui |
|
The Huntsman’s Chorus | 2/4 | 20 – 5 | The Huntsman’s Chorus | |
Go to Berwick Johnny | 3/2 | 21 – 1 | Go to Berwick Johnny | |
Forty Thieves | 2/4 | 21 – 2 | None found | |
Lord Moira by N. Gow |
4/4 | 21 – 3 | Lord Moira The Earl of Moira’s Welcome to Scotland |
|
Miss Harriett Wookey | 6/8 | 21 – 4 | 113 | The Opera Hat [Villa Music Project ST.24] |
The Lass of Ballantrae a Reel |
2/2 | 22 – 1 | The Lasses O’ Ballantrae The Bonny Lass of Ballantrae |
|
Count Platoff | 6/8 | 22 – 2 | None found | |
Daintie Davey | 4/4 | 22 – 3 | Dainty Davie Daintie Davy |
|
Willie Duncan’s Strathspey | 2/2 | 22 – 4 | Countess of Dalhousie | |
The Cameronian Rant | 4/4 | 23 – 1 | The Cameronian Rant Cameronian’s Rant |
|
Arthur B. Boucher’s Strathspey | 4/4 | 23 – 2 | 88 | Lady Jane Montgomery’s Strathspey [Partial] |
Miss Hawthorn’s Strathspey | 4/4 | 23 – 3 | 105 | None found |
Sir David Hunter Blair’s Reel | 2/4 | 23 – 4 | Sir David Hunter Blair Sir David Hunter Blair’s Reel |
|
Miss Gordon’s Hornpipe by A. Laing |
4/4 | 23 – 5 | 64 | Miss Gayton’s Hornpipe Miss Gayton’s Dance Miss Grayton’s Hornpipe Miss Gaston’s Hornpipe |
Miss Mary Huston’s Waltz | 6/8 | 24 – 1 | 101 | The Angiam Waltz [Village Music Project BF13.023] |
Mrs. William Downie’s Hornpipe | 4/4 | 24 – 2 | 111 | None found |
Tom Thumb | 4/4 | 24 – 3 | None found | |
Neil Gow’s Wife | 4/4 | 24 – 4 | Neil Gow’s Wife (1) Niel Gow’s Wife (1) Niel Gow’s Second Wife |
|
Lady Madelina Sinclair’s Birthday | 2/2 | 24 – 5 | Lady Madelina Sinclair’s Birthday Lady Madeline Palmer’s Birthday |
|
Sir John Franklin Near the North Pole | 4/4 | 25 – 1 | 73 | None found |
Major Kirkwood 40th Regiment 1825 | 6/8 | 25 – 2 | 55 | The Breeches Maker Britches Maker Breeches Loose (2) |
Miss Harriett Taylor’s Reel | 2/2 | 25 – 3 | 115 | Miss Gibson Miss Gibson’s Reel The Cumberland The Cumberland Reel Una’s Lock (1) |
Lady Franklin’s Reel | 2/2 | 25 – 4 | 74 | Countess of Sutherland (1) Countess of Sutherland’s Reel |
Major Laing of Burnside | 4/4 | 25 – 5 | 70 | The Marquis of Huntly The Marquis of Huntly’s Strathspey (1) The Marquis of Huntly’s Reel The Marquis of Huntley’s Reel |
Lieutenant Governor Sorell, V. D. Land 1817 | 2/2 | 26 – 1 | 72 | None found |
The Braes of Busbie | 4/4 | 26 – 2 | Braes of Bushbie (1) | |
Colonel Russel’s Reel | 4/4 | 26 – 3 | Colonel McBain Colonel McBain’s Colonel McBain’s Reel |
|
Countess of Sutherland’s Reel | 2/2 | 26 – 4 | Countess of Sutherland (1) Countess of Sutherland’s Reel |
|
Captain Booth’s Strathspey | 2/2 | 26 – 5 | 82 | Lord Ramsay (3) |
Lady Elisabeth McQuarrie at New Norfolk 1812 | 4/4 | 27 – 1 | 97 | Mrs. Adie Mrs. Adye’s Miss Adye’s Strathspey |
Orielton Park Pittwater | 4/4 | 27 – 3 | 69 | Brechin Castle |
Mrs. Maria Lord at Lawrenny, Tasmania a Hornpipe |
4/4 | 27 – 4 | 114 | None found |
Lady Charlotte Campbell’s Strathspey by N. Gow |
4/4 | 27 – 5 | Lady Charlotte Campbell’s Strathspey (2) | |
Lady Charlotte Campbell’s Reel by N. Gow |
2/2 | 27 – 6 | Lady Charlotte Campbell’s Reel (2) Lady Charlotte Campbell’s New Reel |
|
Lieut. H. Brown Derwent Rifles 1860 | 2/2 | 27 – B | 108 | Colonel McBain Colonel McBain’s Colonel McBain’s Reel |
Miss Victoria Laing’s Birthday 19/4/51 | 2/2 | 28 – 1 | 90 | None found |
The Oyster Girl | 6/8 | 28 – 2 | Oyster Girl | |
The Lady of the Lake | 6/8 | 28 – 3 | Lady of the Lake | |
Roaring Jelly | 6/8 | 28 – 4 | Roaring Jelly Jelly Jig |
|
Quick Step Derwent Rifles New Norfolk by A. L. |
6/8 | 28 – 5 | 106 | Quick Step 4th Regiment |
Trip to the Cottage | 6/8 | 28 – 6 | Trip to the Cottage | |
Albert Laing’s Birthday 15/2/55 | 6/8 | 29 – 1 | 92 | Cacina |
Union Hornipe | 4/4 | 29 – 2 | None found (Union Hornpipe (1), the Union Jack Hornpipe and Union (Hornpipe) are not this tune) | |
Steam Boat | 4/4 | 29 – 3 | The Steamboat Hornpipe | |
Anglesea Hornpipe | 2/2 | 29 – 4 | The Stage Hornpipe | |
Lady Young’s Hornpipe | 2/2 | 29 – 5 | 96 | Bridge of Lodi |
Miss Mary Stirling’s Hornpipe | 2/2 | 29 – 6 | 118 | Y Gelynnen The Holly Rhif Wyth |
Lieutenant Governor Davey of Tasmania in 1815 | 4/4 | 30 – 1 | 71 | Steer Her Up and Had Her Gan Steer Her Up and Had Her Gaun |
Quick Step of the 21st Fusileers | 6/8 | 30 – 2 | 57 | Quick Step Fusileers |
March in Valentine and Orson | 4/4 | 30 – 3 | March in Valentine and Orson [Match not confirmed] | |
The Young May Moon | 6/8 | 30 – 4 | The Young May Moon (1) | |
Cawdor Fair | 4/4 | 30 – 5 | Cawdor Fair | |
The Bath Medley | 6/8 | 30 – 6 | The Bath Medley | |
Le Carnival de Venice | 6/8 | 31 – 1 | Carnival of Venice Le Carnival de Venise [Village Music Project CJF.086] |
|
North Inch of Perth by N. Gow |
4/4 | 31 – 2 | North Inch | |
Iron Creek Pittwater | 4/4 | 31 – 3 | 68 | The Devil’s Dead |
Timour the Tartar or Peter Street | 2/4 | 31 – 4 | Timour the Tartar Peter Street |
|
Miss Emily Lakeland’s Hornpipe | 4/4 | 31 – 5 | 62 | The Clover Blossom |
Mrs. Champ’s Reel | 4/4 | 31 – 6 | 86 | The Mason’s Apron |
The Girl I Left Behind Me by Allan Ramsay |
2/4 | 32 – 1 | The Girl I Left Behind Me | |
Fairy Dance | 2/4 | 32 – 2 | Fairy Dance | |
Fly Not Yet | 6/8 | 32 – 3 | Fly Not Yet | |
Oh Tell Me When | 6/8 | 32 – 4 | The Favourite Italian Dance Golden Valley |
|
Dr. Moore on Parade with the Derwent Rifles | 6/8 | 32 – 5 | 107 | I’ll Tousle Your Kurtchy I’ll Tousle Your Kurchie |
Quick Step 17th Regiment | 6/8 | 32 – 6 | Quick Step 17th Regiment Quick Step 17 Regt. |
|
Speed the Plough | 2/4 | 33 – 1 | Speed the Plough | |
Paddy Carey | 6/8 | 33 – 2 | Paddy Carey (2) Paddy Carey’s Fortune |
|
Harmitage Dunkeld by N. Gow |
4/4 | 33 – 3 | Dunkeld Harmitage Dunkeld Hermitage |
|
This is No My Ain Housie | 4/4 | 33 – 4 | This is No My Ain House This is No My Ain Hoose This is No My Ain Lassie |
|
Pretty Peggy | 4/4 | 33 – 5 | Pretty Peggy Pretty Peg Ladies’ Delight |
|
Sir Roger de Coverly | 9/8 | 34 – 1 | Sir Roger de Coverley Roger of Coverly Old Roger a’ Coverdill |
|
Katy Mooney | 6/8 | 34 – 2 | Katty Mooney Katy Mooney [page 9] |
|
Jenny Nettles | 4/4 | 34 – 3 | Jenny Nettles | |
The Miller O’ Drone | 4/4 | 34 – 4 | The Miller of Drone | |
The Deil Amang the Tailors | 4/4 | 35 – 1 | The Devil Among the Tailors The Deil Among the Tailors The Deil Amang the Tailors |
|
The Sprig of Shillelah | 6/8 | 35 – 2 | The Black Joke Sprig of Sihillelagh Sprig of Shillelah |
|
Chatham Country Dance | 6/8 | 35 – 3 | None found | |
A Quadrille | 2/4 | 35 – 4 | Draw the Sword Scotland | |
Miss E. E. P. Reardon’s Quadrille by W. L. |
6/8 | 35 – 5 | 58 | None found |
Highland Fling | 2/4 | 35 – 6 | The Old Highland Fling Loudon’s Bonnie Woods Loudon’s Bonnie Woods and Braes The Bundoran Highland |
|
Sir John Hope’s Strathspey by N. Gow |
4/4 | 36 – 1 | Lady Ann Hope (1) | |
Off She Goes | 6/8 | 36 – 2 | Off She Goes | |
The Wee Housie Below the Hill | 6/8 | 36 – 3 | The Little wee Housie under the Hill The Little House below the Brae The Forest [Match not confirmed] |
|
Bath Waltz | 3/8 | 36 – 4 | Bath Waltz Prussian Waltz |
|
This is Nae My Ain Lassie | 4/4 | 36 – 5 | O This is No My Ain Lassie This is No My Ain Lassie |
|
My Boy Tommey | 4/4 | 36 – 6 | My Boy Tammie | |
Mrs. Robert Doctor, Valleyfield | 6/8 | 37 – 1 | 66 | Untitled Quadrille [John Moore book 2, page 45] |
Neil Gow | 4/4 | 37 – 2 | Neil Gow’s Strathspey | |
Major Grant 92nd Gordon Highlanders | 4/4 | 37 – 3 | Johnny Pringle | |
Tory Burn | 4/4 | 37 – 4 | Larry Bourn Tory Burn Lasses Torry Burn Lasses |
|
The Chase | 4/4 | 37 – 5 | The Chase The Chace |
|
The Stool of Repentance | 6/8 | 37 – 6 | The Stool of Repentance | |
Miss E. E. P. Reardon’s Hornpipe | 4/4 | 38 – 1 | 59 | Bridge of Lodi |
West’s Hornpipe | 4/4 | 38 – 2 | West’s Hornpipe Czar of Russia’s Favorite Czar of Russian’s Favorite |
|
Jackey Tar a Hornpipe |
4/4 | 38 – 3 | Jacky Tar Jackie Tar |
|
Miss Clark’s Fancy | 2/4 | 38 – 4 | 116 | None found |
Irish Planxty | 6/8 | 38 – 5 | Planxty Irwin | |
Tekeli | 6/8 | 38 – 6 | Tekely Tekeli Tekeli March Tekeli Jig Quick Step in Tekeli |
|
The Hills of Glenorchy | 6/8 | 39 – 1 | Hills of Glenorchy (1) Mrs. Martin’s Favourite |
|
The Campbells are Coming | 6/8 | 39 – 2 | The Campbells are Coming | |
Betsy Baker | 4/4 | 39 – 3 | Betsy Baker Push About the Jorum |
|
Roy’s Walk (?) | 2/4 | 39 – 4 | John Roy Stewart | |
Up an’ War ‘em a’ Willie | 4/4 | 39 – 5 | Up and Waur Them A’, Willie | |
Gordon Street, Sorell | 4/4 | 39 – 6 | 54 | Mr. Compton of Compton Hall |
William Robertson’s Rant a Strathspey |
4/4 | 40 – 1 | Struan Robertson’s Rant | |
Don Side a Strathspey |
4/4 | 40 – 2 | Don Side | |
Lord Clyde’s Reel a Reel |
4/4 | 40 – 3 | Dunse Dings A’ Lord Clyde’s Reel |
|
The Merry Lads of Ayr a Reel |
4/4 | 40 – 4 | Merry Lads of Ayr Merry Lads of Air Lads of Ayr |
|
Money in Both Pockets | 6/8 | 40 – 5 | Money in Both Pockets | |
Lady Ann Hope’s Strathspey by N. Gow |
4/4 | 41 – 1 | Lady Ann Hope (2) Lady Ann Hope’s Strathspey (2) |
|
Miss Johnstone of Hutton Hall by N. Gow |
2/2 | 41 – 2 | Miss Johnstone Miss Johnston Miss Johnson Miss Johnston’s Reel |
|
Sir John Moore at Corunna in 1809 | 6/8 | 41 – 3 | Hey to Cupar Hey to Couper Hey to Cowper Warkworth Castle |
|
Maynooth Colledge | 9/8 | 41 – 4 | The Long Room of Scarborough | |
Quick Step of the 46th Regiment | 6/8 | 41 – 5 | 75 | 2d Quick Step 42nd Regiment |
Nancy Dawson | 6/8 | 41 – 6 | Nancy Dawson | |
Miss Annie Huston’s Strathspey | 4/4 | 42 – 1 | 103 | Miss Lyall |
Miss McLeod of Rassa’s Reel |
4/4 | 42 – 2 | Miss McLeod Mrs. MacLeod of Raasay |
|
Mrs. D. Murphy’s Jig | 6/8 | 42 – 3 | 79 | None found |
Humours of Bagdad | 6/8 | 42 – 4 | 84 | None found |
Morgiana in Ireland | 6/8 | 42 – 5 | Morgiana in Ireland | |
Paddy O’Snap | 9/8 | 43 – 1 | Paddy O’Snap Paddy O’Snap’s |
|
Billy Barlow | 6/8 | 43 – 2 | Billy Barlow [Swapped A and B parts] | |
Paddy Whack | 6/8 | 43 – 3 | Little Peggy’s Paddy Whack |
|
Blarney Castle | 6/8 | 43 – 4 | Johnny MacGill | |
Darby Kelly | 2/4 | 43 – 5 | Darby Kelly [Jig] | |
Ap Shenkin | 6/8 | 43 – 6 | Ap Shenkin | |
Mrs. Huston’s Strathspey | 4/4 | 44 – 1 | 100 | Lord Seaforth Lord Seaforth’s Strathspey Highland Plaid |
Mrs. G. S. Meredith’s Favourite | 2/4 | 44 – 2 | 60 | The Colosseum Kay’s Hornpipe |
The Recruiting Sergeant | 2/4 | 44 – 3 | Cupid’s Recruiting Sejeant | |
St. Patrick’s Day in the Morning | 6/8 | 44 – 4 | Barbery Bell St. Patrick’s Day in the Morning |
|
Irish Washerwoman | 6/8 | 44 – 5 | Irish Washerwoman | |
Soldier Laddie | 6/8 | 44 – 6 | Soldier Laddie Soldier Ladie |
|
There’s Nae Luck About the House When Our Gudeman’s Awa’ | 2/2 | 45 – 1 | There’s Nae Luck About the House [2] | |
Dalkeith House | 2/2 | 45 – 2 | Dalkeith House | |
Monny Musk by D. Dow? |
4/4 | 45 – 3 | Money Musk Monymusk Moniemusk |
|
Lachlan Village near New Norfolk | 6/8 | 45 – 4 | 112 | Dumfries House |
Sorell Wind Mill | 6/8 | 45 – 5 | 53 | None found |
New Rigged Ship | 6/8 | 45 – 6 | The New Rigged Ship (1) | |
I Lost My Love and I Dinna Ken How | 6/8 | 46 – 1 | I Lost My Love | |
Auld Lang Syne by Allan Ramsay |
2/4 | 46 – 2 | Auld Lang Syne | |
Lancer’s Quadrille | 4/4 | 46 – 3 | The Lancers Quadrilles [Part 5] | |
Astley’s Hornpipe | 4/4 | 46 – 4 | Astley’s Hornpipe | |
White Cockade | 2/4 | 46 – 5 | The White Cockade (1) The White Cockade |
|
German Scottische | 2/4 | 46 – 6 | Military Schottische The International Schottische |
|
Oh! Dear What Can the Matter Be by Robt. Burns |
6/8 | 47 – 1 | O dear! What Can the Matter Be | |
The Sultan’s Polka | 2/4 | 47 – 2 | The Sultan’s Polka | |
Brady’s Lookout in 1825 | 6/8 | 47 – 3 | 56 | None found |
Jack’s Alive | 6/8 | 47 – 4 | Jack’s Alive | |
Morpeth Rant | 2/4 | 47 – 5 | Morpeth Rant (1) | |
Richmond Park, Tasmania | 6/8 | 47 – 6 | 83 | None found |
Green Grows the Rushes O by Robt. Burns |
2/2 | 48 – 1 | Green Grow the Rushes O | |
Flora McDonald’s Reel | 2/2 | 48 – 2 | Miss Flora McDonald’s Reel Flora MacDonald |
|
Miss McLeod’s Favourite | 6/8 | 48 – 3 | The Self The Sylph Plymouth Lasses Cylph Dance |
|
Hamilton Races | 6/8 | 48 – 4 | Hamilton Races | |
The Triumph | 4/4 | 48 – 5 | The Triumph | |
Keep the Country Bonnie Lassies | 4/4 | 48 – 6 | Keep the Country Bonny Lassie |
7 Known Duplicates
Title #1 | Page and Line Number #1 | Title #2 | Page and Line Number #2 |
---|---|---|---|
Miss Ann Crocker’s Waltz | 4 – 3 | Miss Mary Huston’s Waltz | 22 – 1 |
Miss Buscombe of Richmond | 14 – 2 | Mrs. P. Manton New Norfolk | 14 – 4 |
Come Ashore Jolly Tar and Your Trousers On | 11 – 1 | Jackey Tar | 38 – 3 |
Dr. Huston’s Birthday 1813 | 11 – 2 | Albert Laing’s Birthday 15/2/55 | 29 – 1 |
Lady Franklin’s Reel | 25 – 4 | Countess of Sutherland’s Reel | 26 – 4 |
Colonel Russel’s Reel | 26 – 3 | Lieut. H. Brown Derwent Rifles 1860 | 27 – 2 |
Lady Young’s Hornpipe | 29 – 5 | Miss E. E. P. Reardon’s Hornpipe | 38 – 1 |
Peter MacFie, Historian ~ Copyright © 2014 Peter MacFie