On the Fiddle from Scotland to Tasmania 1815-1863 – Index
This is an extract from the complete book. For information about buying the book, please click here.
To return to main book page, click here.
Index
| A | |
| Aboriginal land | 9, 23 |
| John Addison | 19 |
| Prince Consort Albert | 31 |
| Mary Ann Alburgher | 5 |
| Mary Anne Alburgher | 39 |
| Annie Allport (Mrs Curzon) | See Huston, Annie |
| Curzon Allport | 34 |
| amusements | |
| balls | 25, 33 |
| band music | 36 |
| concerts | 31 |
| dancing | 36 |
| duels | 9 |
| jugglers | 29 |
| music | 7, 8, 12, 27, 29, 33, 34 |
| picnics | 33 |
| pleasure gardens | 29 |
| shooting | 35, 36 |
| Tasmanian Archives | 39 |
| Archives,Tasmanian | 1, 4, 9, 13 |
| Arndell family | 15, 21, 22 |
| Elizabeth Arndell | See Gordon, Elizabeth (Mrs James), See Gordon, Elizabeth (Mrs James) |
| Mary Arndell | See Lakeland, Mary (Mrs John) |
| Lt. Gov. George Arthur | 1 |
| New Norfolk Asylum | 10, 11, 30, 31, 33, 34, 36 |
| New Norfolk Asylum | 37 |
| B | |
| Beethoven | 45 |
| Mrs ? Bell | 4 |
| Bennett & Bennett | 40 |
| Bennett family | 26, 27 |
| Brian Bennett | 26, 27 |
| Bridget Bennett | 27, See Murphy, Bridget (Mrs Daniel) |
| Catherine Bennett | 26 |
| L.S. Bethell | 40 |
| Betsy Blinkworth (Mrs John) | 15, 26 |
| Elizabeth Blinkworth (Betsy) | See Lucas, Betsy (Mrs Thomas) |
| John Blinkworth | 26 |
| Miss Blinkworth | 40 |
| Capt. Charles O’Hara Booth | 16, 19, 21, 22, 26, 27 |
| Captain James Booth | 27 |
| Jane Booth (Mrs James) | 28 |
| Arthur W. Boucher | 16, 30 |
| Henry Boucher | 30 |
| Henry Edward Boucher | 30 |
| Susan Boucher | See Laing, Susan (Mrs Alexander) |
| Susan Annie Boucher (Mrs Henry Edward) | See Crocker, Susan Annie |
| Susan Giles Boucher (Mrs Henry) | See Laing, Susan (Mrs Alexander) |
| James Boyce | 1 |
| Matthew Brady | 10, 19, 20 |
| Paddy Brest | 8 |
| British Broadcasting Corporation | 51 |
| Edward Brooks | 37 |
| Louisa Brooks (Mrs Edward) | See Price, Louisa |
| Henry Brown | 1, 35, 36, 37 |
| Mrs H Brown | 17, 37 |
| Henry Browne | 17, 37 |
| Margaret Bryant | 39 |
| Burns family | 27 |
| George Burns | 27 |
| Mrs George Burns | 16, 27 |
| Robert Burns | 3 |
| Henry Buscombe | 27 |
| J.K. Buscombe | 27 |
| Miss ? Buscombe | 16, 27 |
| bushrangers | 7, 8, 9, 10, 19, 20, 24, 25 |
| ? Butler | 3 |
| C | |
| William Cahill | 35, 37 |
| Lady Charlotte Campbell | 2, 4 |
| Helen (Mrs W.T.N. Champ | 10 |
| Helen Champ (Mrs W.T.N.) | 1, See Gibson, Helen |
| Helen Champ (Mrs. W.T.N.) | 3, 16 |
| W.T.N. Champ | 10, 29 |
| Champ,William Napier | See Champ, W.T.N. |
| churches | |
| New Norfolk Uniting | 40 |
| New Norfolk Wesleyan | 31 |
| Hobart St David’s | 9, 25 |
| Sorell St George’s | 18, 19 |
| Richmond St John’s | 26, 27 |
| St Joseph’s Catholic | 40 |
| New Norfolk St Matthews | 37 |
| Miss Clark | 17, 38 |
| Mrs W. Clark | 17, 38 |
| Lt. Gov. David Collins | 26, 27 |
| collusion | 8, 10, 21, 28 |
| Tasmanian Constitution | 33 |
| convicts | |
| assigned | 7, 8, 9, 21, 24 |
| chain gangs | 19 |
| cooks | 7, 8 |
| escapees | 18, 20 |
| flogging | 27 |
| Hated Stain | 1, 5, 12, 14, 31 |
| musicians | 29 |
| probation system | 25 |
| social limitations | 11 |
| S. Cordwell | 41 |
| David Craig | 51 |
| Annie Crocker | 16 |
| Susan Crocker | 30, See Laing, Susan (Mrs Alexander) |
| Susan Annie Crocker | 30 |
| Elizabeth Cummins | See Blinkworth, Betsy (Mrs John) |
| D | |
| Kay Daniels | 40 |
| Lt.Gov. Thomas Davey | 1, 15, 24, 32 |
| Captain ? Davies | 35 |
| R. Davis | 39 |
| Lt.Gov. Thomas Davy | 39 |
| Sir William Dennison | 12 |
| Derwent Rifles | 17 |
| Mrs Robert Doctor | 15, 22 |
| Rev Alex Doctor | 22 |
| Robert Doctor | 21, 22, 40 |
| Daniel Down | 3 |
| Andrew Downie | 41 |
| Mary Downie (Mrs William) | 17, 37, 41 |
| William Downie | 37, 41 |
| Richard Downward | 19 |
| Downward,Richard | 23 |
| Capt. F.P. Drummond | 9 |
| S.J. Drummond | 9, 11, 25 |
| E | |
| Kenneth Elliott | 51 |
| Harriet Excell (Mrs Henry) | See Wookey, Harriet |
| Henry Excell | 38 |
| F | |
| Flett J.E. | 32 |
| Flett T.M.. | 32 |
| J.E. Flett | 39, 40 |
| T.M. Flett | 39, 40 |
| Lady Jane Franklin | 1, 15, 24, 25 |
| Sir John Franklin | 1, 15, 24, 25 |
| G | |
| Marjorie Gadd (Mrs Steve) | 1, 48 |
| Steve Gadd | 1 |
| gaols | |
| New Norfolk | 30, 37 |
| Richmond | 10, 27, 30 |
| Sorell | 9, 10, 18, 19, 21, 25 |
| James Geary | 7, 8, 39 |
| Helen Gibson | 29 |
| Major ? Gibson | 29 |
| Susan Giles | See Laing, Susan (Mrs Alexander) |
| Elizabeth Gordon (Mrs James) | 10, 21, 22 |
| Georgiana Huntley Gordon | See McRae, Georgiana Gordon |
| James Gordon | 1, 10, 11, 15, 21, 25 |
| Miss Gordon | 15, 22 |
| Gordon/Arndell clan | 15, 21, 22 |
| Neil Gow Foggo | 4, 29 |
| N Gow | 4 |
| Nathaniel Gow | 3, 45, 51 |
| Niel Gow | 2, 3, 5, 45, 51 |
| Gowland | 41 |
| R. Gowland | 40 |
| Elizabeth Grant | 39 |
| Freda Gray | 1, 39 |
| Thomas Gregson (T.G.) | 11, 21 |
| William Gunn | 10 |
| H | |
| William Hambly | 40 |
| Barbara Hamilton-Arnold | 40 |
| Eliza Harris | See Burns, Eliza (Mrs George) |
| G.P. Harris | 27, 40 |
| Jane Harris (Mrs G.P.) | See Hobbs, Jane |
| Richard Hartnell | See Meredith, Richard. |
| Miss Hawthorn | 17, 34 |
| Sarah Hawthorn | See Huston, Sarah (Mrs George) |
| Peter Hicks | 20 |
| Jane Hobbs | 27 |
| Honolulu | 17, 38 |
| Jan Horton | 40 |
| Howe Gang | 24, 25, 39 |
| Mike Howe | 7, 8, 25, 39 |
| Marquis of Huntley | 5 |
| Annie Huston | 17, 34 |
| Dr George Huston | 17, 31, 33 |
| Mary Huston | 17, 34 |
| Mrs George Huston | 17 |
| Sarah Huston (Mrs George) | 34 |
| I | |
| incest | 9, 28 |
| informers | 8, 12, 24 |
| inns | |
| Bridge Inn | 26 |
| Bull Inn | 30 |
| Elwin’s Hotel | 37 |
| Freemason’s Hotel | 36 |
| Lennox Inn | 27 |
| New Norfolk Hotel | 32 |
| Richmond Hotel | 27 |
| Rose and Crown | 22 |
| Sorell Inn | 19 |
| Union Hotel | 26 |
| New Norfolk Wheatsheaf Inn | 38 |
| J | |
| Jamima James (Mrs John) | See Officer, Jamima |
| John James | 40 |
| David Jamieson | 34 |
| Sarah Jamieson (Mrs W.A.B.) | 17, See Huston, Sarah |
| W.A.B Jamieson | 34 |
| Walter Angus Bethune Jamieson | See Jamieson, W.A.B. |
| David Johnson | 51 |
| K | |
| Major Tobias Kirkwood | 14, 19 |
| Rev robert Knopwood | 40 |
| Rev Robert Knopwood | 21, 25, 26 |
| Laing performances | 6 |
| Cygnet Folk Festival | 6 |
| Peter MacFie | 6 |
| radio | 6 |
| Steve and Marjorie Gadd | 6 |
| Tasmanian Heritage Fiddle Ensemble | 6 |
| L | |
| Albert Laing | 10, 16, 31 |
| Alexander Laing | |
| alcohol problems | 10, 11, 12, 30, 33 |
| attorney’s clerk | 9 |
| autobiography | 4, 7, 8, 10, 11, 12, 18, 34, 35, 36 |
| bankruptcy | 29 |
| crime | 5, 9 |
| death | 11 |
| family | 10 |
| land grant | 23 |
| marriages | 9, 10, 29, 30 |
| military career | 9 |
| pension | 11 |
| performances | 7 |
| violin | 9 |
| Alexander Laing (jr) | 39 |
| Esther Laing (Mrs Alexander) | 9, 10 |
| Georgiana Jane Laing | See Meredith, Georgiana Jane. |
| J Laing | 22 |
| John Laing | 8 |
| Major ? Laing | 15, 23 |
| Sandy Laing | See Laing, Alexander |
| Susan Laing (Mrs Alexander) | 10, 16, 30 |
| Susan Laing (Mrs Bartholomew Reardon jnr) | See Laing, Susan jnr |
| Susan Sorell Laing | 11, 24 |
| Susannah Sorell Laing | See Reardon, Susan (Mrs Bartholomew jnr) |
| Victoria Laing | 3, 10, 16, 31 |
| William Laing | 40 |
| Emily Lakeland | 3, 15, 22 |
| John Lakeland | 22 |
| Mary Lakeland (Mrs John) | 22 |
| T.A. Lascelles | 7, 8, 9, 11, 39 |
| G.T. Lloyd | 10, 39 |
| Major ? Lloyd | 35, 36 |
| G.W. Lockhart | 39 |
| Kath Lonergan | 12, 39 |
| David Lord | 28 |
| Edward Lord | 23, 27, 28, 38 |
| James Lord | 28 |
| John Lord | 38 |
| Maria Lord (Mrs Edward) | 17, 23, 38 |
| Betsy Lucas (Mrs Thomas) | 26 |
| Thomas Lucas | 26 |
| M | |
| P.H. MacFie | 39 |
| Peter MacFie | 47 |
| Robert Macintosh | 2, 3, 4 |
| George Mackeness | 39 |
| Elizabeth Macquarie (Mrs Lachlan) | 16, 21, 24, 31, 32 |
| Gov. Lachlan Macquarie | 8, 18, 21, 23, 24, 31, 32, 38, 39, 40 |
| Lachlan Macquarie | 38 |
| Emily Maddox (Mrs George) | See Lakeland, Emily |
| Rev. George Maddox | 22 |
| maggots (musical) | 47 |
| manuscript | 2, 12 |
| arrangements | 48 |
| authentication | 44 |
| dance tunes | 46, 47 |
| deciphering | 44 |
| harmonisation | 47 |
| history | 1 |
| interpretation | 45 |
| provenance | 4 |
| significance | 43 |
| stylistic elements | 45 |
| George Marshall | 22 |
| Mary Marshall | 15, 22 |
| Mary Marshall (Mrs George) | 22 |
| Patrick McDonald | 51 |
| ? McKay | 41 |
| Anne McKay | 39 |
| Kirsten McKenzie | 40 |
| ? McManus | 27 |
| Andrew McRae | 39 |
| Georgiana Gordon McRae | 5, 39 |
| Georgiana Jane Meredith (Mrs Richard) | 15, 20 |
| John Meredith | 43, 51 |
| Louisa Ann Meredith | 5 |
| Richard Meredith | 20 |
| military | |
| 1/40th Batallion | 41 |
| 15th Hussars | 29 |
| 21st Fusiliers | 14, 19 |
| 21st Regiment | 26 |
| 40th Regiment | 14, 19, 20 |
| 46th Regiment | 25 |
| 63rd Regiment | 29 |
| 73rd Highlanders | 7 |
| 73rd Regiment | 7, 8, 25, 39 |
| 92nd Gordon Highlanders | 5, 9 |
| 93rhd Regiment | 41 |
| Artillery Band | 36 |
| Derwent Rifles | 1, 17, 31, 35, 36, 37, 41 |
| music | 4 |
| Second Rifles | 35, 36 |
| Dr John A. Moore | 17, 33, 35, 36, 37, 38 |
| Bridget (Mrs Daniel). Murphy | 16, 26 |
| Daniel Murphy | 26 |
| Thomas Francis Murphy | 27 |
| music | |
| bagpipes | 13 |
| banning of | 12 |
| dance instruction | 12 |
| drummer | 7 |
| fiddle | 8, 12 |
| payment | 8 |
| piano | 12 |
| tambourines | 12 |
| musical instruments | |
| bagpipes | 47 |
| drum | 7 |
| flute | 20 |
| piano | 5, 20, 34, 47 |
| violin | 1, 12, 20 |
| N | |
| Major William Nairn | 25 |
| Elisabeth Nash | See Reardon, Elisabeth (Mrs Bartholomew) |
| Robert Nash | 19 |
| newspapers | |
| Colonial Times | 40, 41 |
| Hobart Town Courier | 40, 41 |
| Mercury | 40, 41 |
| Tasmanian Mail | 40 |
| Brenda Georgiana Niall | 39 |
| Mary Nichols | 40 |
| Nicholson A. | 41 |
| Norfolk Islanders | 10 |
| O | |
| Catherine O’Meagher (Mrs Thomas) | See Bennett, Catherine |
| Henry Emmett Fitzgerald O’Meagher | 27 |
| Thomas Francis O’Meagher | 26 |
| Dr Robert Officer | 33 |
| Jamima Officer | 16, 33, 40 |
| James Oswald | 3 |
| P | |
| Judy Pearson | 4 |
| D. Pike | 39 |
| places | |
| Ireland Athlone | 9 |
| Bagdad | 16, 28 |
| Pontville Bagdad Bridge | 28 |
| Scotland Banff | 9 |
| Black Charley’s Opening | 10 |
| Brady’s Lookout | 20 |
| Brickfields Pauper Establishment | 41 |
| Brushy Bottom | See The Lachlan |
| Buckland | 30 |
| Campania | 27 |
| Coal River | 26, 27 |
| Ireland County Cavan | 9, 26, 27 |
| Ireland County Derry | 29 |
| Derwent River | 38 |
| Dodge’s Ferry | 21, 22 |
| Hobart Domain | 35 |
| Scotland Dundee | 8 |
| Elizabeth Town | See New Norfolk |
| Forcett | 1, 11, 15, 18, 20, 21, 22, 23, 24 |
| Gretna | 37 |
| Hobart | |
| Town | 40 |
| Hobart Town | 14, 15, 18, 24, 25 |
| Richmond Irish Town | 26 |
| Pittwater Iron Creek | 3, 7, 23 |
| Upper Iron Creek | 23 |
| Scotland Isle of Mull | 32 |
| Jericho | 28 |
| Lachlan River | 38 |
| Lachlan Village | 17, See The Lachlan |
| Launceston | 22 |
| Lewisham | 15, 22 |
| Lower Ferry | 15, 21, SeeLewisham |
| Midway Point | 10 |
| New Norfolk | 3, 4, 5, 10, 14, 16, 17, 22, 26, 29, 30, 32, 33, 35, 37, 38 |
| New Plains | See places:Orielton |
| Norfolk Bay | See places:Taranna |
| North Hobart Football Ground | 41 |
| Orielton | 15, 18, 23 |
| Orielton Rivulet | 23 |
| Scotland Paisley | 9 |
| Scotland Perthshire | 9 |
| Pittwater | 3, 7, 9, 10, 11, 12, 18, 19, 21, 23, 24 |
| Pontville | 28, 40 |
| Port Arthur | 4, 10, 14, 16, 19, 21, 27, 29, 40 |
| Port Phillip | 40 |
| Prosser’s Plains | See Buckland |
| Richmond | 1, 9, 10, 11, 14, 16, 24, 26, 27, 28 |
| Richmond Bridge | 19 |
| River Jordon | 28 |
| River Plenty | 34 |
| Scotland Ruthven | 22 |
| Seven Mile Beach | 22 |
| Sorell | 1, 3, 4, 9, 11, 14, 18, 19, 22, 23, 24, 30 |
| Gordon St | 19, 21 |
| South Africa | 28 |
| New Town Stainforth Cove | 26 |
| Scotland Stirling | 37 |
| Scotland Forfar Tannadice | 8 |
| Taranna | 10 |
| Tasman Peninsula | 26, 29 |
| The Lachlan | 38 |
| Wattle Hill | 12 |
| Police Academy Library | 4 |
| Port Arthur Management Authority | 39 |
| Louisa. Price | 17, 37 |
| Thomas Price | 37 |
| properties | |
| Atherfiel | 35 |
| Basing Cottage | 28, See Properties:Oak Lodge |
| Burnside | 15, 23 |
| Forcett House | 10, 21 |
| Glen Derwent | 37 |
| Glen Leith | 17, 34 |
| Glenelg | 37 |
| Government Cottage | 32 |
| Greenhills | 1, 11, 20 |
| Hallgreen | 33 |
| Hillcot | 38 |
| Lawrenny | 17, 22, 23, 38 |
| Noble Farm | 22, 23 |
| Nonesuch | 9, 39 |
| Nonsuch | 7 |
| Oak Lodge | 27 |
| Orielton Park | 23, 28 |
| Prospect House | 27 |
| Redlands | 35 |
| Richmond Park | 16, 28 |
| Roslyn | 16, 27 |
| The Priory | 38 |
| The Retreat | See properties:Government Cottage |
| Thorne’s Cottage | 22 |
| Thornhill | 23, 24 |
| Turriff Lodge | See properties:Government Cottage |
| Valley Field | 15, 22 |
| Weston Villa | 27 |
| Q | |
| R | |
| Allan Ramsay | 3 |
| G.F. Read | 35 |
| Robert Read | 35, 36, 37 |
| Thomas Gabriel Read | 35, 36 |
| Bartholomew Reardon | 22, 23 |
| Bartholomew jr Reardon | 24 |
| Elizabeth Reardon (Mrs Bartholomew) | 22 |
| Esther Elizabeth Penelope Reardon | See Reardon, Miss E.P.P. |
| Miss E.E.P Reardon | 15, 20 |
| Susan Reardon (Mrs Bartholomew jnr) | 20 |
| Susannah Reardon | 22 |
| Joseph Reichenberg | 40 |
| Reichenberg. Joseph | 20 |
| religion | |
| Catholics | 26, 27 |
| Protestants | 27 |
| Quakers | 27 |
| Rosemary Richards | 39 |
| Bev Richardson | 4, 39, 40 |
| Frederick Rimmer | 51 |
| Maria Risley-Lord | See Lord, Maria |
| Esther Roberts | 20, See Laing, Esther (Mrs Alexander) |
| Hester Roberts | 20, See Roberts. Esther |
| Robert Rollings | 1, 4, 11 |
| Charles Routley | 11 |
| S | |
| Scottish Baroque | 43, 51 |
| Scottish Manor style | 45, 46 |
| Scottish snap | 46, 51 |
| ships | |
| Calcutta | 28 |
| Castle Forbes | 33 |
| Emu | 9 |
| Erabus | 25 |
| Maria | 27 |
| Marquis of Hastings | 9 |
| Minerva | 26 |
| Monarch | 32, 35, 36 |
| Northampton | 9 |
| Princess Royal | 21 |
| Terror | 25 |
| William Smith O’Brien | 37, 40 |
| Roy Smith | 40 |
| Lt.Gov. William Sorell | 1, 15, 18, 21, 23, 24, 32 |
| Mary Springham | 40 |
| John Stacey | 21 |
| Geoffrey Stilwell | 4 |
| Mary Stirling | 17, 38 |
| stock thieves | 18 |
| Strauss | 46 |
| Anne Stuart | 8 |
| T | |
| Tasmanian Heritage Fiddle Ensemble | 48 |
| Tasmanian Volunteers | 35 |
| Harriett Taylor | 17, 38 |
| Mr ? Thompson | 32 |
| Robert Thorne | 22 |
| Samuel Thorne | 40 |
| Susan Thorne (Mrs Robert) | 15, See Reardon, Susannah |
| Cadet ? Thurley | 36 |
| Marjorie Tipping | 39 |
| Total Abstinence Association | 10 |
| Blanche Touhill | 40 |
| tune titles | 50 |
| tunes | 28 |
| Albert Laing’s Birthday 15/2/55 | 16, 31 |
| Albert Laing’s Waltz | 16, 31 |
| Arthur W. Boucher’s Strathspey | 16, 30 |
| Babbity Bowster | 3 |
| VDL and Betsy Blinkworth at Newtown | 15, 26, 48 |
| Brady’s Lookout in 1825 | 14, 20 |
| Captain Booth’s Strathspey | 16, 27 |
| Dr Huston’s Birthday 1813 | 17, 33 |
| Dr Moore On Parade With The Derwent Rifles | 17, 36 |
| Egyptian Rondo | 3 |
| German Spa | 4 |
| Gordon Street Sorell | 3, 14, 19 |
| Home Sweet Home | 21 |
| Humeurs/Humours of Bagdad | 16 |
| Iron Creek Pittwater | 3, 15, 23 |
| Jack Tar | 8 |
| Tasmania By AL Forcett James Gordon | 1, 15, 21 |
| Jane Franklin’s Reel | 1 |
| King of Sweden | 4 |
| Lachlan Village Near New Norfolk | 17, 38 |
| Lady Charlotte Campbell’s Reel | 2, 4 |
| Lady Charlotte Campbell’s Strathspey | 2 |
| Lady Elizabeth Mcquarrie at New Norfolk 1812 | 2, 16, 32 |
| Lady Franklin’s Reel | 15, 25 |
| Lady of the Lake | 3 |
| Lady Young’s Hornpipe | 16, 32 |
| Lady Young’s Waltz | 16, 32 |
| Lieut Gov Davey of Tasmania 1815 | 15, 24 |
| Lieut Gov Sorell in VDL 1817 | 15, 24 |
| Lieut Henry Browne Derwent Rifles 1860 | 1, 2, 17, 37 |
| Lord Moira | 5 |
| Major Kirkwood 40th Regiment 1825 | 14, 19 |
| Major Laing of Burnside | 15, 23 |
| Maynooth Colledge | 3 |
| Miss Annie Crocker’s Waltz | 16, 30 |
| Miss Annie Huston’s Strathspey | 17, 34 |
| Miss Annie Huston’s Waltz | 17, 34 |
| Miss Buscombe of Richmond | 16, 27 |
| Miss Clark’s Fancy | 17, 38 |
| Miss E.E.P. Reardon’s Hornpipe | 15, 20 |
| Miss E.E.P. Reardon’s Quadrille | 15, 20 |
| Miss Emily Lakeland’s Hornpipe | 3, 15, 22 |
| Miss Gordon’s Hornpipe (By) J? Laing | 15, 22 |
| Miss Harriett Taylor’s Reel | 17, 38 |
| Miss Harriett Wookey | 5, 17, 38 |
| Miss Hawthorn’s Strathspey | 17, 34 |
| Miss L Price’s Wedding At New Norfolk 26/1/61 | 17, 37 |
| Miss Mary Huston’s Waltz | 17, 34 |
| Miss Mary Marshall’s Favourite | 15, 22 |
| Miss Mary Stirling’s Hornpipe | 17, 38 |
| Miss Officer’s Waltz | 16, 33 |
| Miss Victoria Laing’s Birthday 19/4/51 | 3, 16, 31 |
| Morgiana in Ireland | 3 |
| Mrs Champ’s Reel | 1, 16, 29 |
| Mrs Champs Fancy (A Jig) | 16, 29 |
| Mrs D. Murphy’s Jig | 16, 26 |
| Mrs G Burns of Roslyn | 16, 27 |
| Mrs H Brown’s Jig | 17, 37 |
| Mrs Huston’s Strathspey | 17, 34 |
| Mrs Maria Lord at Lawrenny – Tasmania – a Hornpipe | 2, 17, 38 |
| Valley Field Mrs Robert Doctor | 15, 22 |
| Mrs S.G.Laing’s Hornpipe | 16, 30 |
| Mrs Susan Thorne’s Waltz | 15, 22 |
| Mrs W Clark Honolulu | 17, 38 |
| Mrs W.A.B. Jameison Glen Leith VD Land | 17, 34 |
| Mrs William Downie’s Hornpipe | 17, 37 |
| Mrs. G Meredith’s Favourite | 15, 20 |
| Neptune on the Seas | 8 |
| North Inch of Perth | 3 |
| Pittwater Orielton Park | 2, 15, 23 |
| Oyster Girl | 3 |
| Paddie Whack | 3 |
| Paddy O’ Snap | 3 |
| Planxty | 3 |
| Quick Step Derwent Rifles New Norfolk | 3, 17, 35 |
| Quick Step of the 46th Regiment | 25 |
| Quickstep of the 21st Fusiliers | 14, 19 |
| Richmond Park Tasmania | 16, 28 |
| Roaring Jelly | 3 |
| Sir John Franklin Near the North Pole (A Strathspey) | 15, 25 |
| Sorell Waltz | 3, 14, 18 |
| Sorell Windmill | 1, 14, 19 |
| Tasmanian Waltz | 3, 16, 31, 32 |
| The Richmond Lasses | 1, 16, 26 |
| Timour the Tartar | 3 |
| Trip to the Cottage | 3 |
| Up an warem Willie | 3 |
| Victoria Laing’s Waltz | 16, 31 |
| White Cockade | 3 |
| U | |
| V | |
| Queen Victoria | 31, 37 |
| K.R. von Steiglitz | 40 |
| W | |
| Malcolm Ward | 40 |
| watermills | 23, 25 |
| T.E. Wells | 39 |
| Andrew Whitehead | 39 |
| Wiggins family | 12 |
| Rob Willis | 43, 51 |
| Bishop Willson | 31 |
| windmills | 19, 27, 40 |
| Chris Wisbey | 6 |
| Trish Wood | 40 |
| Benjamin Wookey | 38 |
| Harriett Wookey | 5, 17, 38 |
| Phoebe Wookey (Mrs Benjamin) | 38 |
| Jane Wylde | See Booth, Jane (Mrs James) |
| Sir John Wylde | 28 |
| X | |
| Y | |
| Young Irelanders | 26, 27, 37 |
| Lady Augusta Young | 16, 24, 32, 33, 35 |
| Sir Henry Fox Young | 24, 32, 33 |
| Z |