A History of North West Bay and Margate, Tasmania 1792-2000
This is a Sample: This is an extract from the complete book. For information about buying the book, please click here.
Click here to see the Contents Page
Click here to read a sample chapter of this book
Index
| A | |
| Aborigines | 4 |
| bottles | 11 |
| canoes | 5, 8, 13 |
| clothing | 9 |
| communications | 5, 6, 8, 9, 11 |
| dancing | 11 |
| disposession | 14 |
| fire management | 13 |
| fires | 8 |
| fishing | 10 |
| gifts | 11 |
| lights | 10 |
| ornaments | 9 |
| shelters | 10 |
| spears | 11 |
| stone throwing | 12 |
| theft | 9 |
| tool making | 3 |
| twine | 10 |
| utensils | 10 |
| Wybelina | 18 |
| alcohol | 70 |
| arrack | 9 |
| wine | 25 |
| All Saints Church | See churches:Margate Anglican |
| H.J. Allen | 40 |
| Lucy Allen | 42 |
| John Anderson | 37 |
| animals | |
| kangaroo | 10 |
| snakes | 10 |
| Annie’s Hill | 32 |
| Annie’s Hill parish | 1 |
| Annie’s Hill Village | See Margate |
| Rev Charles Anthony | 70 |
| apple labels | |
| 464 | 79 |
| Brookfield | 79 |
| Margate Packing Shed | 79 |
| H.F. Armstrong | 85 |
| John Arrowsmith | 4, 7, 22 |
| Lt Gov. George Arthur | 23 |
| associations | |
| B Company T. R. R. | 88 |
| C Company Rifle Club | 88 |
| Channel Cricket and Football Associations | 90 |
| Channel Football Club | 98 |
| Country Women’s Association | 101 |
| Kingborough Cricket Club’ | 94 |
| Kingborough Rifles | 88 |
| Margate Anglican Choir | 70 |
| Margate Football Club | 69 |
| Agricultural and Poultry Society Margate Horticultural | 79 |
| Margate Parents & Friends | 69 |
| Margate Parents Association | 69 |
| Margate Patriotic Committee | 90 |
| Margate Recreation Association | 72 |
| Margate Rifle Club | 88, 89 |
| North West Bay Rifle Club | 90 |
| Parents and Friend Association | 90 |
| Port Huon Fruit Growers Association | 76, 102 |
| Port Huon Fruit Growers Co-op Association | 79 |
| Victoria League | 68 |
| astronomy | 5, 6 |
| observatory | 6, 8 |
| William Atkinson | 14 |
| Henry Auberry | 40 |
| Mrs ? Auberry | 40 |
| John Ayers | 42 |
| B | |
| William Bain | 28 |
| Mr ? Baines | 24 |
| Mrs T. Ball | 74 |
| Phillip Bannan | 28 |
| Sir Harry Barron | 68 |
| T. Batchelor | 75 |
| Nicolas Baudin | 1, 3, 5, 6, 7, 8, 12 |
| Mr ? Baynton | 35 |
| W. Baynton | 94 |
| W.E. Baynton | 42, 66 |
| Charles.Francois. Beautemps-Beaupré | 5 |
| ?(Mrs ?) Beddome | 89 |
| Captain Alfred Bee | 30 |
| Major Bell | 20, 23 |
| Major Thomas Bell | 20 |
| Mr ? Bell | 75 |
| Mr J. Bell | 75 |
| T.D. Bell | 71 |
| C. Benbow | 80 |
| James Bennett | 42 |
| John Bennett | 40, 42 |
| Citizen Bernier | 9 |
| Commissioner Bigge | 23 |
| J. Bignell | 72 |
| Birch’s Bay Sawing Station | 21, 24 |
| birds | |
| crows | 6 |
| ducks | 7 |
| parakeets | 10 |
| partridge | 10 |
| pelicans | 7, 10 |
| quail | 10 |
| swans | 7, 8, 10, 14, 15 |
| ? Bisdees | 34 |
| Miss ? Blackett | 67 |
| Arcdeacon Blackwood | 70 |
| Miss I Bluett | 81 |
| Mrs ? Bluett | 74 |
| William Blunt | 23 |
| E. Bones | 75 |
| V. Bones | 75 |
| Citizen Bonnefoi | 6, 11 |
| ? Boon (Mrs CL) | 98 |
| W.H. Bowden | 41 |
| Lt Bowen | 4 |
| Mr W. Boyers | 80 |
| Matthew Brady | 17, 21 |
| F.N. Braithwaite | 94 |
| R.A. Brererton | 99 |
| T. Bridgeman | 40 |
| Brookfield | 101, See properties:Brookfield |
| Brown family | 100 |
| ? Brown (Mrs ?) | 100 |
| H. Brown | 75 |
| Miss Bertha Brown | 100 |
| Mr Brown | 100 |
| Robert Brown | 14 |
| Misses Brownes | 98 |
| Bruni Island | 4, 11, 12, 14, 15, 16, 20 |
| Sarah Buckley | 26 |
| Charles Burge | 30 |
| D.N. Burgess | 99 |
| W. Burgoyne | 40 |
| Burnaby family | 101 |
| Burnaby’s Packing Shed | 101 |
| J.A. Burton | 71 |
| bushfires | 1, 12, 24, 30, 76, 82, 85, 88, 100 |
| bushrangers | 1, 21, 26, 37 |
| J. Butterworth | 92 |
| P. Buxton | 75 |
| C | |
| James Calder | 24, 35 |
| Annie Carrier | 42 |
| Cascade Female Factory | 41 |
| Martin Cash | 1, 26, 29 |
| John Cassidy | 42 |
| cemeteries | |
| Margate All Saints | 100 |
| China Wall | See cemeteries:Perth, Zillebeke |
| France Fretin | 91 |
| France Jeancourt | 91 |
| Margate | 86 |
| Margate-North West Bay | 101 |
| Belgium Poperinghe Nine Elms | 92 |
| Belgium Zillebeke Perth | 91 |
| Snug | 36, 37 |
| Snug Catholic Cemetery | 37 |
| Belgium Dickebusch The Huts | 91 |
| France Villers Bretonneux | 92 |
| Captain Chace | 21 |
| Channel Glazing. | 101 |
| Ben Chifley | 102 |
| L.L. Christie | 92 |
| Church of St Joseph and the Infant Saviour | See churches:Margate Catholic |
| churches | |
| All Saints | 90, 100 |
| Catholic | 92 |
| Kingston Anglican | 19 |
| Margate Anglican | 70 |
| Margate Catholic | 70 |
| Margate Christian | 101 |
| Margate Methodist | 101 |
| Methodist | 19 |
| Hobart St Joseph’s Catholic | 26, 40, 41 |
| Sydney St Mary’s Cathedral | 26 |
| Miss N.A. Claire | 70 |
| Clare Family | 66 |
| Johanna Clare | 42, 99 |
| John Clare | 40, 42 |
| Miss Mary Ann Clare | 72, 74, 80, 81, 99 |
| Miss Sarah Honorah Clare | 72, 74, 80, 81, 99 |
| Richard Cleburne | 17, 28, 30, 31 |
| Clissold | See Clysold |
| Clissold family | 32 |
| James Clysold | 15, 16 |
| James Clyssold | 18 |
| coal | 28, 71, 73, 74, 84, 85 |
| coal jetty | 86 |
| Coal Jetty | See Margate:wharf |
| Guy Cole | 80 |
| Samuel Columbine | 17 |
| Ellen Condon | 27 |
| convicts | 1, 14, 17, 32, 37, 39, 84, 101 |
| absconders | 15, 23, 24, 29, 30 |
| boatmen | 20 |
| Grass Tree Hill Road Gang | 32 |
| punishment | 37 |
| punishments | 41 |
| timber getters | 20 |
| ? Coombs (Mrs?) | 67 |
| A. Cowan | 75 |
| John Cressall | See Clysold, James |
| crops | |
| apples | 68, 77, 78, 79, 80 |
| Adam’s Permaine | 80 |
| Alexanders | 80 |
| box labels | 79 |
| Cox’s Orange Pippin | 80 |
| Crow’s Eggs | 80 |
| Duke of Clarence | 80 |
| Lady in Snow | 80 |
| Moh’s Codlin | 80 |
| Munro’s Favourite | 80 |
| New Yorks | 74 |
| Prince Alfreds | 80 |
| Ribston Pippin | 80 |
| Roman Beauties | 74 |
| St. Lawrence | 80 |
| Sturmers | 74 |
| Tasman’s Pride | 74 |
| Tasmanian Pride | 79 |
| blackcurrants | 78, 79 |
| cabbage | 81 |
| carrots | 81 |
| cauliflower | 81 |
| fruit | 69 |
| Golden Ball | 81 |
| gooseberries | 79 |
| grain | 81 |
| hops | 69, 77, 79, 81 |
| cultivation | 82 |
| processing | 82 |
| marrow | 81 |
| oats | 81 |
| onions | 77, 81 |
| pears | 78, 79, 80 |
| Gibbon’s Seedlings | 80 |
| Napoleons | 80 |
| Winter Cole | 80 |
| peas | |
| garden | 81 |
| grey | 81 |
| plums | 80 |
| potatoes | 77 |
| Bismarks | 81 |
| Blacks | 81 |
| Pink-eye | 81 |
| Up to Date | 81 |
| pumpkin | 81 |
| quinces | 80 |
| raspberries | 77, 78, 79 |
| seed production | 83, 101 |
| small fruits | 77, 78 |
| strawberries | 79 |
| swedes | 81 |
| tobacco | 83 |
| tomatoes | 80 |
| vegetables | 68 |
| vineyards | 101 |
| wheat | 81 |
| John Curtin | 102 |
| D | |
| Dalco and Reynolds United | 99 |
| James Daly | 40 |
| dams | 7 |
| Charles Darwin | 3 |
| D. Davey | 75 |
| Lt Gov Davey | 23 |
| ? Davis | 14 |
| Ann Davis | 39 |
| William Davis | 16, 18 |
| Rev R.J. de Coetlogon | 70 |
| ? de Graves | 22 |
| deaths | 6, 36, 39, 88 |
| babies | 19, 41 |
| cancer | 69 |
| drowning | 16, 17, 21, 100 |
| tar explosion | 86 |
| war | 90 |
| whooping cough | 86 |
| Denehey family | 39, 42 |
| ? Denehey | 94 |
| ? (Mrs EJ Denehey | 98 |
| H Denehey | 91 |
| John Denehey | 36, 68 |
| Mr A. Denehey | 75 |
| O. Denehey | 81 |
| Philip Denehey | 25 |
| Phillip Denehey | 40 |
| Stan Denehey | 81, 83 |
| Walter Denehey | 68 |
| H.H. Denne | 66 |
| Philip Dennehee | See Denehey, Philip |
| Phillip Dennehee | 29 |
| Bruni D’Entrecasteaux | 1, 4 |
| E. Dillon | 75 |
| E. Dixon | 94 |
| Frank. Dixon | 91 |
| Graham Dixon | 91 |
| Lilian L. Dixon | 91 |
| Mary Dixon (Mrs Graham) | 91 |
| Senator Dobson | 72, 73 |
| Doctors Hill Volcano | 3 |
| Robert Donald | 28 |
| P. Donohue | 75 |
| William Downes | 37 |
| John Downs | 16, 17, 18 |
| Dru Point | 2, 22 |
| Rev L.S. Dudley | 70 |
| ? Dunbabin (Mrs ?) | 80 |
| Mr ? Dunbabin | 80 |
| John Duncan | 28 |
| Peter Dunn | See Denehey, H |
| E | |
| John Eason | 28 |
| John Easton | 30 |
| eclipse | |
| Jupiter | 6 |
| Electrona Carbide Works | 102 |
| Ellendale | 39 |
| Robert Elliot | 28, 30 |
| Robert Emmett | 28, 30 |
| entertainments | |
| balls | 76, 81, 97 |
| bands | 90 |
| bazaars | 76 |
| carnivals | 73 |
| concerts | 71, 74, 88, 89 |
| dancing | 1, 70, 73, 74, 75, 76, 88, 89 |
| fairs | 76 |
| feasts | 67 |
| fireworks | 89 |
| games | 71, 89 |
| horse racing | 98 |
| Margate Regatta | 98 |
| Margate Show | 79 |
| music | 67, 71 |
| parades | 89 |
| parlour games | 68 |
| picnics | 89 |
| reading | 73 |
| recitations | 67, 68, 89 |
| singing | 68, 70, 71, 88, 89 |
| socials | 88 |
| steamer excursions | 98 |
| tobacco | 25 |
| ventriloquism | 67 |
| Eureka Rebellion | 37 |
| Evans, | 76 |
| J.W. Evans | 71, 72, 73, 80 |
| Sir John Evans | See Evans, J.W. |
| events | |
| Coronation Day | 69 |
| Federation | 89 |
| Rev ? Ewart | 89 |
| Dr Robert Ewing | 25 |
| Excelsior Foundry | 84 |
| expeditions | |
| Nicolas Baudin | 4 |
| D’Entrecasteaux | 4, 5 |
| Sir John Hayes | 4 |
| F | |
| Citizen Fauré | 5, 8 |
| Elizabeth Fawkner | 18 |
| Hannah Fawkner (Mrs John) | 18 |
| John Fawkner | 18 |
| W. Featherstone | 75 |
| Albert Fehre | 42 |
| fires | |
| buildings | 36 |
| ? Firth (Mrs Henry) | 88 |
| A Firth | 81 |
| A. Firth | 81 |
| E.E. Firth | 80, 81 |
| Mr A Firth | 81 |
| Mr H. Firth | 67 |
| Mr Leslie Firth | 88 |
| fish | |
| eels | 15 |
| lobsters | 6 |
| mullet | 10 |
| oysters | 15 |
| perch | 10 |
| plaice | 10 |
| rays | 7, 10 |
| spotted dogfish | 10 |
| spotted hand fish | 6 |
| Edward Fisher | 18 |
| Elisabeth Fisher | 18 |
| Hon T.M. Fisher | 72, 73 |
| Joseph Fisher | 77 |
| fishing | 6, 10, 11 |
| Jeffrey Fleming | 31 |
| Flinders’s Island | 18 |
| floods | 35, 78 |
| Fogarty family | 85 |
| Foley | See Folley |
| John Foley | 15, 16 |
| Catherine Folley (Mrs John) | See Heyland, Catherine |
| John Folley | 16 |
| Folly | See Foley |
| Ann Folly (Mrs John jr) | See Moore, Ann |
| James Folly | 17 |
| John jr Folly | 17 |
| Mary Folly (Mrs James) | 17, See Sherburd, Mary |
| Susannah Folly | 17 |
| James Fraser | 66 |
| A. Freeman | 70, 76 |
| Rev Edward Freeman | 66 |
| Henry Freycinet | 5, 8 |
| Frost family | 101 |
| Frost House | 102 |
| C. Frost | 70, 72 |
| Charles Frost | 1, 101, 102 |
| Jack Frost | 1, 92, 101, 102 |
| Miss Mabel Frost | 74 |
| Mr C. Frost | 75 |
| S.C.H. Frost | See Frost, Jack |
| fruit cases | 86 |
| fruit pickers | 79 |
| ? (Mrs FC Fuller | 98 |
| F.C. Fuller | 100 |
| Miss B Fuller | 98 |
| G | |
| William Gangell | 16, 18 |
| Julie Gardam | 25 |
| Robert Gardener | 17 |
| Susanna Gardener (Mrs Robert) | See Folly, Susannah |
| gardens | |
| flowers for seed | 83 |
| French | 6 |
| school hedge | 69 |
| ? Garret | 14 |
| Mr ? Garrett | 68 |
| geology | 2 |
| meteorites | 2 |
| mugearite | 3 |
| tephra | 2 |
| volcanic remnants | 2 |
| Ellen George | 40 |
| ? Gorman | 42 |
| Adrian Gorringe | 100 |
| Catherine Green | 34 |
| Elizabeth Green (widow) | See Fawkner, Elizabeth |
| J. Green | 75 |
| ? Grey | 41 |
| Len Griffith | 100 |
| Groombridge family | 42 |
| Charlotte Groombridge | 34 |
| Hannah Groombridge | 34 |
| J.S. Groombridge | 66 |
| John Groombridge | 1, 34, 40, 66 |
| Mary Groombridge (Mrs Richard) | 32 |
| Noel Groombridge | 100 |
| Ray Groombridge | 100 |
| Richard Groombridge | 1, 32, 35, 36 |
| Richard Groombridge (jnr) | 36 |
| Richard Smart Groombridge | See Groombridge, Richard |
| Wally Groombridge | 36 |
| Noel Groombrige | 100 |
| Catherine Groomsbridge (Mrs John) | See Green, Catherine |
| Hannah Groomsbridge (Mrs Richard) | See Holt, Hannah |
| Miss Nellie Grubb | 71 |
| William Gunn | 21 |
| Mr ? Gynell | 71 |
| H | |
| hailstorms | 78 |
| Henry Hakin | 14 |
| Miss ? Hall | 78 |
| R.C. Hall | 94 |
| Surveyor Hall | 32 |
| Captain Hamelin | 5, 6, 7, 8, 9, 10, 12 |
| Olga Hannson (Mrs Martin) | See Miller, Olga |
| Hansson brothers | 94 |
| Hansson family | 86 |
| George Hansson | 86 |
| Martin Hansson | 86 |
| Benjamin Harper | 32, 36 |
| G.P. Harris | 14 |
| J.P. Harris | 15 |
| C. Harrison | 94 |
| ? Hart (Mrs C.S.) | 80 |
| C.S. Hart | 76 |
| Charles Hart | 42 |
| Councillor ?) Hart | 68 |
| M. Hart | 90 |
| Miss M.E. Hart | 80 |
| Mr CS Hart | 80 |
| Mr TD Hart | 80 |
| Charles Hartram | 28 |
| Timothy Hassett | 40 |
| Dr R.S. Hay | 70 |
| Willett J. Hay | 85 |
| Archbishop Hayden | 70 |
| Captain Hayes | 32 |
| Sir John Hayes | 4 |
| Hazell Bros | 101 |
| A. Hazell | 91 |
| Charles Draper Hazell | 91 |
| Eliza Jane Hazell (Mrs Charles D.) | 91 |
| Frederick Arthur Hazell | 91 |
| Misses Hazell | 88 |
| Mr C.D. Hazell | 80 |
| Pat Heaphy | 25 |
| Catherine Heyland | 17 |
| Miss A Hickman | 81 |
| Owen Hickman | 42 |
| Hickmans Hill Volcano | 3 |
| ? Hickmott | 94 |
| Geo Hickmott | 36 |
| Mrs N. Hill | 98 |
| Hobart Town | 14 |
| William Holdship | 19 |
| Hannah Holt | 34 |
| Miss ? Hook | 71 |
| hop-pickers | 82 |
| ? Hopwod (Mrs Frank) | 88 |
| Mrs Hopwood | 88 |
| hotels | See inns |
| Elizabeth Hume | 28 |
| Mr Humphrey | 14 |
| Elisha Hunt | 30 |
| hunting | 14 |
| James Hurst | 84 |
| Thomas Hutchins | 40 |
| Bert Hynes | 86, 101 |
| I | |
| Miss Annie Ikin | 71 |
| industry | |
| bodyworks | 68 |
| box mills | 86 |
| Boyer Newsprint Mill | 85 |
| Carbide Works | 86 |
| Catamaran Coal Co | 85 |
| coal mining | 1 |
| Electrona Carbide Works | 85 |
| forestry | 1 |
| H Jones & Co | 1, 78, 82, 83, 101 |
| Kaoota Coal Company | 85 |
| Sandfly Colliery | 71, 74, 84, 86 |
| Sandfly Sawmill Company | 86 |
| sawmills | 17, 22, 86, 101 |
| sawpits | 86 |
| shingle splitting | 20 |
| shipbuilding | 1, 17, 22, 28 |
| Tasmanian Wallsend Coal Co | 84 |
| whaling | 17, 24 |
| Edward Innes | 42 |
| inns | 42 |
| Half Way House | 32, 35 |
| Half Way Inn | 1, 36 |
| Margate | 42 |
| Morning Star | 32, 36, 68, 94, 97 |
| North West Bay | 24 |
| Sawyers Arms | 32 |
| Silver Crown | 36, 97 98, 100 |
| Snug | 42 |
| Travellers Rest | 84 |
| Catherine Insley (Mrs William) | 26 |
| William Insley | 26 |
| J | |
| Captain J.W. Jack | 29 |
| Mr W. Jackson | 78 |
| Miss T Jacobs | 98 |
| William Jarvis | 66 |
| Captain Charles Jeffries | 16 |
| Thomas Johnson | 28 |
| Miss Leyla Johnston | 74 |
| Jones & Co Cool Stores | 82 |
| Jones River | See Ellendale |
| Captain ? Jones | 16 |
| George Jones | 66 |
| Henry Jones | 82 |
| Jouvency | 4 |
| K | |
| Albert J. Kalbfel | 100 |
| Miss ? Kalbfel | 100 |
| Kalbfell’s House | 100 |
| Emmanuel Kallis | 100 |
| Miss ? Kean | 67 |
| George Kearley | 16 |
| Bridget Kearney | 41 |
| John Kearney | 41 |
| Keen brothers | 89 |
| E.R.A. Keighran | 90 |
| James Kelly | 14 |
| Thomas Kenton | 17 |
| Kermadec | 4 |
| Kingborough Council | 84, 102 |
| Captain ? Kinghorne | 28 |
| Kingschott | 75 |
| Kingston | |
| Adult Education Centre | 69 |
| Kingston Volcano | 3 |
| Miss Hazel Kingston | 67 |
| ? Klinger (Mrs E.A.) | 82 |
| Eugene Albert Klinger | 82, 83 |
| Rev Robert Knopwood | 14, 15 |
| A. Knott | 90 |
| Mrs J. Knott | 74 |
| T Knott | 88 |
| L | |
| La Motte de Portail | 4 |
| Agnes Laing | 39 |
| land grants | 15, 16, 17, 18, 28, 37, 41, 68 |
| George Langdale | 40 |
| D.I. Langford | 99 |
| H.H. Langford | 99 |
| Lawless family | 78 |
| ? Lawless (Mrs L) | 98 |
| L. Lawless | 76 |
| Thomas Lawless | 42 |
| ” Lawson (Mrs W) | 81 |
| W. Lawson | 70 |
| William Lawson | 100 |
| J.S. Lee | 85 |
| Leschenault | 7 |
| Helen Lindsay (Mrs Peter) | 101 |
| Peter Lindsay | 101 |
| Adam Lisson | 36, 37 |
| Elizabeth Lisson (Mrs Adam) | 37 |
| E. Littlechild | 80 |
| Mr E Littlechild | 80 |
| livestock | |
| cattle | 24, 77, 78 |
| dairy | 77 |
| ducks | 81 |
| goats | 9 |
| horses | 16, 81, 86, 98 |
| house cows | 86 |
| oxen | 21 |
| pigs | 78 |
| poultry | 78, 79, 80 |
| Brown Leghorns | 81 |
| eggs | 81 |
| sheep | 9, 24 |
| ? Lloyd (Mrs James) | 25 |
| James Lloyd | 25, 26 |
| Mr ? Lloyd | 29 |
| Claude Longey | 92 |
| Lord, | 15 |
| Lorkin family | 39 |
| Ernie Lowe | 82 |
| Seth Lowery | 69 |
| Madge Lowe-Worsley | 92 |
| Lucas family | 39 |
| ? Lucas (Mrs Walter C.) | 71 |
| Elizabeth Lucas (Mrs Nathaniel) | See Fisher, Elizabeth |
| Elizabeth Lucas (Mrs Richard) | See Fawkner, Elizabeth |
| James Lucas | 40, 68 |
| Jas Lucas | 40 |
| John Lucas | 18, 32, 41 |
| Nathaniel Lucas | 17, 18, 32, 40, 66, 70 |
| Richard Lucas | 18 |
| Sophia Lucas (Mrs John) | See Sherburd, Sophia |
| Thomas Lucas | 15, 16 |
| W.P. Lucas | 40 |
| Walter Lucas | 40, 66 |
| Walter C. Lucas | 71 |
| M | |
| Gov. Lachlan Macquarie | 15, 23 |
| W.D. Maddock | 80, 81 |
| Alfred Henry Maning | 30 |
| Archibald Thomas Maning | 30 |
| E.W. Mansfield | 72 |
| Margate | |
| bakeries | 100 |
| Beach | 98 |
| butchers | 100 |
| Cricket Ground | 89 |
| general stores | 100 |
| green grocery | 100 |
| hall | 72. 90, 93, 94, 97, 98 |
| hardware stores | 100 |
| Honour Roll | 90 |
| jetty | 74, 77, 85 |
| Medical Centre | 100 |
| Memorial Arch | 90 |
| newsagencies | 100 |
| Old Wharf | 98 |
| Online Access Centre | 99 |
| Oval | 76, 90 |
| pharmacies | 100 |
| Post Office | 99, 100 |
| race courses | 98 |
| Recreation Ground | 72, 90 |
| Regatta | 98 |
| schools | 100, 101, 102 |
| tennis courts | 98 |
| wharf | 84, 85, 86 |
| Margate Hall Committee | 90 |
| Margate Volcano | 2, 3 |
| Marines | 1, 15, 16, 17, 18, 68 |
| Miss ? Marks | 100 |
| J.B. Mather | 42 |
| W. Matthew | 75 |
| AN Matzen | 91 |
| Andrew Matzen | 91 |
| Jane Matzen (Mrs Andrew) | 91 |
| Citizen Mauge | 6 |
| Mr ? Maycock | 28 |
| Jeremiah McAuliffe | 42 |
| Mr W.T. McCoy | 68 |
| Sarah McDowall | 19 |
| Edward John McFie | 85 |
| Teddy McFie | See McFie, Edward John |
| George McGregor | 40 |
| J.M. McGregor | 42 |
| ? McGuire (Mrs ?) | 80 |
| ? McGuire (Mrs R.) | 80 |
| George McGuire | 66 |
| Max McGuire | 81 |
| Elizabeth McKay | 37 |
| Mary 1st McNamara | 40 |
| Lieut. McNicoll | 90 |
| John McQueen | 28 |
| George McQuire | 42 |
| Agnes McRae | 40 |
| Charles McShane | 28 |
| Mr ? McWilliams | 73 |
| Meredith | 88 |
| Ann Bradley Meredith (Mrs Charles) | 19 |
| Catherine Meredith | 19 |
| Charles Meredith | 18, 19, 66, 101 |
| Charles T Meredith | 66 |
| E Meredith | 81, 88 |
| Edward Meredith | 66 |
| Miss M Meredith | 74, 80 |
| Miss R Meredith | 80, 81 |
| Miss Rose Meredith | 74 |
| Misses Meredith | 88 |
| Mr CC Meredith | 80 |
| Mr E Meredith | 80 |
| Mr E(snr) Meredith | 80 |
| Richard Meredith | 19 |
| Robert Meredith | 69 |
| Sarah Meredith (Mrs Richard) | See McDowall, Sarah |
| SGT ? Meredith | 88 |
| Tom Meredith | 90 |
| Meredith’s House | 101 |
| Methodist Mission | 76 |
| Lieut. ? Middleton | 90 |
| Midson family | 66 |
| Eli Midson | 41, 68 |
| Emma Midson | 41 |
| Enoch Midson | 41 |
| John Midson | 41, 69 |
| Rebecca Midson (Mrs John) | 41 |
| Vernon Midwood | 40 |
| Miller family | 86 |
| George Miller | 84, 86 |
| Grace Miller | 86 |
| Henry Miller | 14 |
| L. Miller | 75 |
| Olga Miller | 86 |
| Miller,Lenal | 86 |
| Maria Mills (Mrs ?) | 36 |
| James Milson | 77 |
| Father J. Mimnagh | 70 |
| Michael Minehan | See Moynahan, Michael |
| Elakanah Mitchelmore | 29 |
| Mary Ann Mitchelmore (Mrs Elakanah) | 29 |
| Sarah Mitchelmore | 29 |
| Solomon Mitchelmore | 29 |
| Ann Moore | 17 |
| Mr F Moore | 98 |
| Miss J Mowatt | 67, 68, 71 |
| Miss M Mowatt | 67, 68, 71 |
| Michael Moynahan | 25, 26 |
| Mt. Wellington Volcano | 3 |
| Charles M. Mudie | 28 |
| Mr W. Mulcahy | 75 |
| George Munday | 16, 17, 18, 41 |
| Daniel Murphy | 27 |
| Denis Murphy | 27 |
| Ellen Murphy (Mrs Denis) | See Condon, Ellen |
| music | 75 |
| bands | 98 |
| banjo-mandolin | 98 |
| cornet | 75 |
| Mrs Rollins Orchestra | 76 |
| organ | 68 |
| piano | 75, 88, 98 |
| violin | 75, 98 |
| N | |
| Native Youth Act | 41 |
| Neika Volcano | 3 |
| Bill Neilsen | 102 |
| New Norfolk | 20 |
| Frances Nicholls (Mrs William) | 18 |
| William Nicholls | 18 |
| Nichols family | 39 |
| Maria Nichols | 18 |
| John Nicholson | 99 |
| Peter Nielsen | 42 |
| Norfolk Islanders | 17 |
| North River | See rivers:Derwent River |
| North West Bay | 2, 3, 4, 5, 6, 12, 13, 14, 21, 31, 32, 40, 82, 84, 89 |
| North West Bay Sawing Station | 24, 28 |
| North West Port | 15 |
| O | |
| Father ? O’Flynn | 36 |
| P. O’Rourke | 75 |
| Okines family | 81 |
| Miss J Okines | 98 |
| P | |
| R. Page | 72 |
| Edward Palmer | 42 |
| Archibald Park | 83, 101 |
| Parkdale Farm Seed | 83 |
| Parks Hill Volcano | 3 |
| Parks Tobacco Drying Shed | 101 |
| W.P. Patterson | 29 |
| Edward Payne | 21 |
| A.L. Pearsall | 92 |
| John Pearsall | 17 |
| Maria Pearsall (Mrs John) | See Nicholls, Maria |
| Tom Pearsall | 92 |
| George Pearson | 42 |
| I. Pearson | 100 |
| Peppers Butchery | 100 |
| Peron | 3, 5 |
| Charles Perrin | 42 |
| Pay-Lieut. ? Perry | 90 |
| R.L. Perry | 99 |
| William Perry | 16, 18 |
| William Pettitt | 42 |
| Mr ? Phillips | 78 |
| Pickett Hill Volcano | 3 |
| John Piercall | 41 |
| Thomas Pierce | 30 |
| John Piersall | 16, 18 |
| Councillor ? Pilcher | 68 |
| Pitfield | 77 |
| William Pitt | 4 |
| Pittwater | 28 |
| places | 20 |
| Adventure Bay | 4, 31 |
| Allen’s Rivulet | 86 |
| Ararat | 41 |
| Back River, | 41 |
| Ballarat | 41 |
| Barnes Bay | 5, 29 |
| Birch’s Bay | 21, 22, 24, 28 |
| Black Brush | 16 |
| Blackman’s Bay | 15, 17 |
| Boyer | 85 |
| Brighton | 16 |
| Brown’s River | 15, 16, 17, 24, 34, 40, 94 |
| Bruni Island | 86 |
| Calcutta | 4, 16 |
| Campbell Town | 34 |
| Cape Raoul | 31 |
| Cascades | 22 |
| Cherry Tree Opening | 17 |
| Circular Head | 30 |
| Clarence Plains | 4, 16, 18 |
| Cluny Park | 39 |
| Coal | 16 |
| Coal Mines | 84 |
| Coal River | 16, 37 |
| Colebrook | 29, 91 |
| Conger Cove | 15 |
| Convict Walls | 101 |
| Crabtree | 92 |
| Doctors Hill | 2 |
| Dru Point | 32, 86, 99 |
| Ferguson’s Point | 31 |
| Tasman Peninsula Flinders Bay | 31 |
| Franklin | 41 |
| Frederick Henry Bay | 5, 8, 16 |
| George Town | 21 |
| Glenorchy | 41 |
| Gordon | 69 |
| Granton | 85 |
| Great Cove | 9 |
| Green Island | 6 |
| Hickmans Hill | 2 |
| Hippolytes | 31 |
| Hobart | 67, 75, 77 |
| Howden | 6, 69 |
| Huon Island | 31, 40 |
| Huonville | 78, 79, 92 |
| Ida Bay | 85 |
| Iron Blow Mine | 102 |
| Iron Pot | 31 |
| Jerusalem | See places:Colebrook |
| Kangaroo Bottom | See places:Lenah Valley |
| Kangaroo Point | 30 |
| Kaoota. | 84, 85 |
| Kettering | 98 |
| King Point | See Dru Point |
| Kingborough | 3 |
| Kingston | 2, 35, 36, 37, 67, 76, 77, 88, 91, 98 |
| burials | 19 |
| Koonya | 102 |
| Lady Bay | 30 |
| Lady’s Bay | 30 |
| Latrobe | 94 |
| Launceston | 91 |
| Lenah Valley | 20 |
| Linda track | 102 |
| Long Beach | 3 |
| Longley | 70, 71 |
| Macquarie Harbour | 20, 28 |
| Maria Island | 13, 21 |
| Mt Wellington | 2, 9, 12, 14, 20 |
| Neika | 2 |
| New Norfolk | 5, 41 |
| New Town | 34, 91 |
| Nierinna | 69, 84, 86 |
| Nierinna Road | 69 |
| Norfolk Bay | 5 |
| Norfolk Island | 16 |
| North Cove | 14 |
| North West Bay | 15, 16, 39, 77, 94 |
| North West Port | 5, 6, 7 |
